VDSuitMini Core:
|
Feature
|
VDSuitMini Core
|
VDSuitMini Flex
|
|---|---|---|
|
Hand Tracking Method
|
Motion Controllers (Hand-Held)
|
Data Gloves (Wearable)
|
|
Total IMUs
|
7 IMUs
|
17 IMUs
|
|
Hand Sensors
|
2 IMUs (1 per controller)
|
12 IMUs (6 per glove)
|
|
Hand Tracking Precision
|
Captures arm, wrist, and basic hand orientation.
|
High-Fidelity finger, wrist, and hand articulation.
|
|
Ideal For
|
Full-body motion, VR interaction, gaming, and workflows where controller input is natural.
|
Robot,Teleoperation,Animation, film, VFX, and R&D requiring detailed finger and hand performance. |
| Item | Details |
|---|---|
| Weight | ≤0.35 kg |
| Sensor Dimensions | 23.3×18×4.7 mm |
| Angular Velocity Resolution | <0.02° |
| Sensor Refresh Rate | ≥1000 Hz |
| Data Frame Rate | 90 Hz |
| Latency | ≤20 ms |
| Transmission Range | ≥80 meters (open space) |
| Wireless Protocol | Wi-Fi 6 |
| Battery Capacity | 2500 mAh |
| Battery Life | ≥6 hours |
| Calibration | Dual POSE (A-POSE / P-POSE) |
| Sensors for VDSuitMini Core | 5 nodes for body, 2 nodes for hands |
| Sensors for VDSuitMini Flex | 5 nodes for body, 12 nodes for hands |
| Connectivity | Wi-Fi 6 + Wired |
| Data Formats | BVH, FBX, CSV |
Buy NOW