● Objective & Quantified Assessment: Precise motion capture + proprietary high-accuracy algorithms
● Real-Time Feedback: Instant prompts during training
● Auto Data Storage: Supports playback and export
● Cross-Field Universal: Customizable parameters for multiple scenarios
YanDong System – Markerless Vision Capture
| Item | Details |
|---|---|
| Truly Markerless | No suits, no markers; capture 1–2 performers simultaneously in a 4m × 4m capture area |
| Comprehensive Capture | Full-body tracking + precise hand movements + facial expression capture in one system |
| Pipeline Integration | Real-time UDP streaming; native plugins for Unity, Unreal Engine, Maya, Blender, MotionBuilder, iClone; supports FBX / BVH / CSV export |
| Professional Hardware | 7 × 3.2MP color global-shutter cameras; ultra-wide low-distortion lenses; synchronized capture at 60 fps |
| All-in-One Package | Complete kit: cameras, calibration tools, software, and technical support for fast deployment |
| Ideal Use Cases | Animation studios, game development, VFX production, creative motion projects |
Camera Specifications (VIRDYN-YDC-V2)
| Item | Details |
|---|---|
| Sensor | 3.2MP Color CMOS Global Shutter |
| Resolution | 2048 × 1536 @ 60 fps |
| Pixel Size | 3.45 μm × 3.45 μm |
| Lens | C-mount, ultra-wide-angle, distortion < 0.5% |
| FOV (H×V) | 82° × 66° |
| Interface | Gigabit Ethernet (GigE Vision), PoE supported |
| Operating Temperature | -30°C ~ 60°C |
| Convenience | Clearly labeled cameras for fast setup |
DreamsCap X1 – High-Precision Inertial Motion Capture
| Item | Details |
|---|---|
| Skeleton Tracking | 31 key full-body skeletal nodes |
| Weight | ≤870g (with gloves); body and finger modules separable |
| Material | Breathable, high-elastic nylon; adjustable straps; washable gloves |
| Sensors | 32×9‑DoF high-precision IMUs |
| Battery | Li‑Po battery; 5V; ≥8 hours (supports charging while in use) |
| Transmission | 2.4GHz adaptive frequency hopping; ≥90m open range |
| Latency | <16ms |
| Frame Rate | 60/72/80/96/120 Hz |
| Sensor Refresh Rate | ≥1000Hz (body); ≥800Hz (gloves) |
| Pose Accuracy | ROLL<0.5°, PITCH<0.5°, YAW<1.5° |
| Angular Resolution | <0.02° |
| Gesture Recognition | 18 high-precision hand gestures |
| Multi‑User | Supports up to 5 people simultaneous capture |
DreamsCap X1 Key Specifications
| Item | Details |
|---|---|
| Acceleration Range | ±16G |
| Gyro Range | ±2000dps |
| Magnetic Range | ±4.9Gs |
| Power | 5V DC |
| Working Environment | Indoor & stable outdoor spaces |
| Recommended Distance | ≤10m (Wi‑Fi dense environment) |
Key indicators include:
Buy NOW